
| Produit | Image | Description | ||
| DVR | AGDH04 | DVR H.264 4CH Triplex - VGA - Mouse - USB - D1 Résolution (720x576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | ||
| AGDHP04 | DVR H.264 4CH Triplex -VGA - Mouse -DVR/RW + USB - D1 Résolution (720x576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| AGDHP08 | DVR H.264 8CH Triplex - VGA - Mouse -DVR/RW + USB - D1 Résolution (720x576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| AGDHP16 | DVR H.264 16 CH Triplex -VGA -Mouse -DVR/RW + USB - D1 Résolution (720x576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| DVR-0400S | DVR 4 CH MPEG-4 Pentaplex Hight Quality Real time-Recording | |||
| DVR-0800S | DVR 8 CH MPEG-4 Pentaplex Hight Quality Real time-Recording | |||
| DVR-1600S | DVR 16 CH MPEG-4 Pentaplex Hight Quality Real time-Recording | |||
| BOX CAMERA | DCC-520F | Sony 1/3” CCD SUPER High Resolution 520 TVL 0.3 Lux | ||
| DCC-500F | Sony 1/3” CCD SUPER High Resolution 580 TVL 0.00001 Lux | |||
| DCC-500F(DN) | Sony 1/3” CCD SUPER High Resolution 580 TVL 0.00001 Lux,(B/W 700 TVL) | |||
| DCC-580F | Sony 1/3” CCD SUPER High Resolution 600 TVL 0.0001 Lux | |||
| DCC-580F(DN) | Sony 1/3” CCD SUPER High Resolution 600 TVL 0.0001 Lux,(B/W 700 TVL) | |||
| DCC-600F | Sony 1/3” double density interline CCD 560 TVL 0.00004 Lux | |||
| DCC-600F(DN) | Sony 1/3” double density interline CCD 560 TVL B/W 700 TVL 0.00004 Lux | |||
| DCC-500FH | Sony 1/3” CCD SUPER High Resolution 580 TVL 0.00001 Lux,(B/W 700 TVL) FREE VOLTAGE | |||
| DOME INDOOR | DCC-46SD | Sony 1/3” Color CCD 420 TVL | ||
| DCC-500D | Sony 1/3” CCD SUPER High Resolution 580 TVL 0.00001 Lux | |||
| DCC-500P | Sony 1/3” CCD SUPER High Resolution 580 TVL 0.00001 Lux | |||
| DCC-500PV | VARI-FOCAL Sony 1/3” CCD SUPER High Resolution 580 TVL 0.00001 Lux | |||
| DCC-580PV | VARI-FOCAL Sony 1/3” CCD SUPER High Resolution 600 TVL 0.0001 Lux | |||
| DCC-600PV | VARI-FOCAL 1/3” double density interline Sony CCD 560 TVL 0.00004 Lux | |||
| DCC-600D1 | VARI-FOCAL 1/3” double density interline Sony CCD 560 TVL 0.00004 Lux | |||
| DCC-580D1 | VARI-FOCAL Sony 1/3” CCD SUPER High Resolution 600 TVL 0.0001 Lux | |||
| DCC-500D1 | VARI-FOCAL Sony 1/3” SUPER CCD High Resolution 580 TVL 0.00001 Lux | |||
| VANDAL DOME | DCC-500DV | VARI-FOCAL Sony 1/3” CCD SUPER High Resolution 580 TVL 0.00001 Lux | ||
| DCC-580DV | VARI-FOCAL 1/3” Sony Super HAD CCD 600 TVL 0.0001 LuX | |||
| DCC-600DV | VARI-FOCAL 1/3” double density interline Sony CCD 560 TVL 0,00004 LUX | |||
| DCC-588DV | Sony 1/3” CCD SUPER High Resolution 600 TVL 0.03 Lux | |||
| DCC-508DV | Sony 1/3” SUPER CCD High Resolution 580 TVL 0.002 Lux | |||
| DCC-528DV | Sony 1/3” CCD SUPER High Resolution 520 TVL 0.3 Lux | |||
| DCC-501DV | VARI-FOCAL Sony 1/3” SUPER High Resolution 580 TVL CCD 0,00001 LUX | |||
| DCC-521DV | VARI-FOCAL Sony 1/3” CCD 520 TVL 0,3 LUX | |||
| DCC-581DV | VARI-FOCAL Sony 1/3” CCD 600 TVL 0,0001 LUX | |||
| DCC-601DV | VARI-FOCAL 1/3” double density interline Sony CCD CCD 560TVL | |||
| PIXIM CAMERAS | DWC-540DV | PIXIM WDR DOME Pixim 1/3” DPS ORCA Chip Sensor 540 TVL 0,08 LUX | ||
| DWC-541DV | PIXIM WDR DOME Pixim 1/3” DPS ORCA Chip Sensor 540 TVL 0,08 LUX | |||
| DWC-540F | PIXIM WDR BOX 1/3” DPS ORCA Chip Sensor 540 TVL 0,08 LUX | |||
| DWC-548DV | PIXIM WDR DOME Pixim 1/3” DPS ORCA Chip Sensor 540 TVL 0,08 LUX | |||
| ZOOM CAMERAS | DAZ-523 | BOX AUTO FOCUS ZOOM 1/4” Color Sony CCD 550TVL/BW680 0,00005 LUX 27x(zoom) | ||
| DAZ-530 | BOX AUTO FOCUS ZOOM 1/4” Color Sony CCD 550TVL/BW680 0,00005 LUX 33x(zoom) | |||
| IR CAMERAS | DIC-5830DV | IR 30M VANDAL- PROOF VARI-FOCAL 1/3” SUPER High Resolution Sony CCD 580 TVL Weather-proof | ||
| DIC-4040IR | IR 50MVARI-FOCAL 1/3” High Resolution Sony CCD 480 TVL Weather-proof | |||
| DIC-ZC10GIR | IR 100M 1/4" Sony super HAD CCD 520TVL B/W570 sensor / Auto focus X30 Zoom | |||
| DIC-ZC54IR | IR 040M 1/4" Sony super HAD CCD 520TVL B/W570 sensor / Auto focus X10 Zoom | |||
| AGVF79P | IR 025M Vari-Focal Super high Res up to 540 TVL 2.8-10mm / F1.2 Auto IRIS Day &Night Lens | |||
| AGT877S3 | IR 30M 1/3″SONY CCD 420TVL 0Lux | |||
| AGT877SH3 | IR 30M 1/3″SONY CCD 540TVL 0 Lux | |||
| AG326S3G | IR 25M DOME Waterproof Antivandal 1/3" Sony CCD 420 TVL 0 LUX | |||
| AGDI385SH3 | IR 25M DOME -Waterproof Antivandal 1/3" SONY CCD 540 TVL 0 LUX | |||
| INDOOR CAMERA | AGDA391S3 | DOME 3″ Mini 1/3″SONY CCD 420TVL 0.8Lux,video and (audio) | ||
| AGDA391SH3 | DOME 3″ Mini 1/3″SONY CCD,540TVL 0.8 Lux,video and (audio) | |||
| AGM291S4 | Miniature Camera Series 1/4″SONY CCD 420TVL 1.0Lux | |||
| AGM292S4 | Miniature Camera Series 1/4″SONY CCD 420TV Line 1.0Lux | |||
| AGM294S3 | Miniature Camera Series 1/3″SONY CCD 420TVL 1.0Lux | |||
| AGM297S3 | Color Camera 1/3″SONY CCD 420TVL 0.5Lux | |||
| AGM296S3 | Miniature 1/3″SONY CCD 420TV Line 1.0Lux with video and (audio) | |||
| PTZ INDOOR | DOH-240SI | 1/4 ” SONY Super HAD CCD 550 TVL& 680TVL B/W 0,00005 LUX (27X OPTICAL 12X DIGITAL) | ||
| DSC-270SI | 1/4 ” SONY Super HAD CCD 550 TVL & 680TVL B/W 0,00005 LUX (33X OPTICAL 12X DIGITAL) | |||
| DSC-300SI | 1/4” Sony Progressive Scan CCD 540 TVL 0,009 LUX (23X OPTICAL 10X DIGITAL) | |||
| DSC-300SI5 | 1/4” Sony Progressive Scan CCD 540 TVL 0,0001 LUX (35X OPTICAL 12X DIGITAL) | |||
| DSC-600SI | 1/4 ” SONY DOUBLE DENSITY INTERLINE CCD 550 TVL & 680TVL B/W 0,00005 LUX (37X OPTICAL 12X DIGITAL) | |||
| DSC-1000SI | 1/4” Sony Progressive Scan CCD 540 TVL 0,009 LUX (23X OPTICAL 10X DIGITAL) | |||
| DSC-2000SI | 1/4” SONY Super HAD CCD 550 TVL B/W 680 TVL 0,00005 LUX (33X OPTICAL 12X DIGITAL) | |||
| MINI PTZ | DMS-200 | 1/4’’ Interline Transfer Sony CCD 520 TVL B/W 570 TVL 0,0007 LUX (10X DIGITAL 10X OPTICAL)INDOOR | ||
| DMS-200Se | 1/4 Interline Transfer Sony CCD 520 TVL B/W 570 TVL 0,0007 LUX (10X OPTICAL 10X DIGITAL) OUTDOOR | |||
| IP PTZ | DOH-240SIW | 1/4” Sony HAD CCD 550 TVL B/W & 680 TVL 0,00005 LUX (27X OPTICAL 12X DIGITAL) INDOOR | ||
| DOH-240SEW | 1/4” Sony HAD CCD 550 TVL B/W 680 TVL 0,00005 LUX (27X OPTICAL 12X DIGITAL) OUTDOOR | |||
| PTZ OUTDOOR | DOH-240SE | 1/4 ” SONY Super HAD CCD 550 TVL B/W 680TV 0,00005 LUX (27X OPTICAL 12X DIGITAL) | ||
| DSC-270SE | 1/4’’ SONY Super HAD CCD 550 TVL B/W 680 TVL 0,00005 LUX (33X OPTICAL 12X DIGITAL) | |||
| DSC-300SE | 1/4” Sony Progressive Scan CCD 540 TVL 0,009 LUX (23X OPTICAL 10X DIGITAL) | |||
| DSC-300SE5 | 1/4” SONY Progressive Scan CCD 540 TVL 0,0001 LUX (35X OPTICAL 12X DIGITAL) | |||
| DSC-600SE | 1/4” Sony Double Density interline CCD 550 TVL B/W 680 TVL 0,00005 LUX (37X OPTICAL 12X DIGITAL) | |||
| DSC-1000SE | 1/4” Sony Progressive Scan CCD 540 TVL 0,009 LUX (23X OPTICAL 10X DIGITAL) | |||
| DSC-2000SE | 1/4 ” SONY Super HAD CCD 550 TVL B/W 680 TVL 0,00005 LUX (33X OPTICAL 12X DIGITAL) | |||
| DSC-3000SE | 1/4 ” SONY Super HAD CCD 550 TVL B/W 680 TVL 0,00005 LUX (37X OPTICAL 12X DIGITAL) | |||
| MONITEUR LCD | RX-W19 | NEOVO TFT LCD 19.0” NEOVO | ||
| RX-W22 | NEOVO TFT LCD 22.0” NEOVO | |||
| RX-W32 | NEOVO TFT LCD 32.0" NEOVO | |||
| RX-W42 | NEOVO TFT LCD 42.0" NEOVO | |||
| SX-17 | NEOVO TFT LCD 17.0" NEOVO | |||
| SX-19 | NEOVO TFT LCD 19.0" NEOVO | |||
| LCD TFT 19" | MONITEUR LCD 19" WITH TABLE BRACKET | |||
| KEYBOARD | DCK-500A | KEYBOARD, 5.2” TFT LCD with Touch Screen, 512 Units CCTV Receiver and Camera Control, Control Max 64 Monitors | ||
| DCK-255 | KEYBOARD, Power, Pan/Tilt, Zoom, Focus , AUX Remote Control •Maximum up to 255 Units CCTV receiver and camera control | |||
| DCK-100 | KEYBOARD, Pan/Tilt, Zoom, Focus Remote Control •Maximum up to 255 Units CCTV receiver and camera control | |||
| DRX-500 | CONTROL RS-485, Simple connection thorough 2 pair’s data line, Various Pan/Tilt, Power Selection: AC110/220V, AC24V | |||
| DSD-821 | Distribute, control communication 8 CH RACK TYPE | |||
| DIU-800 | Communication Method - Output(RS-485), Input (RS-232,9Pin “D”type) | |||
| MATRIX | DMX-25632 | MAIN MATRIX CPU, Max.256 CAMERA INPUT 32 MONITOR OUT, Up to 16pcs of Video Card (DVC-6432) | ||
| DVC-6432 | VIDEO CARD Matrix CPU (DMX-25632), Each card controls 2monitor output | |||
| KIT 4 CH HOME | AGKTMAGRD04 | KIT HOME MIXED 4 CH DVR H264 (RESOLUTION DI 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | ||
| AGKTWAGRD04 | KIT HOME TUBE CAMERA 4 CH DVR H264 (RESOLUTION D1 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| AGKTDAGRD04 | KIT HOME DOME CAMERA 4 CH DVR H264 (RESOLUTION D1 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| KIT 4 CH PRO | AGKTMAGRP04 | KIT PRO MIXED 4 CH DVR H264 DVD/RW (RESOLUTION DI 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | ||
| AGKTWAGRP04 | KIT PRO TUBE 4 CH DVR H264 DVD/RW (RESOLUTION DI 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| AGKTDAGRP04 | KIT PRO DOME 4 CH DVR H264 DVD/RW (RESOLUTION DI 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| KIT 8 CH PRO | AGKTMAGRP08 | KIT PRO MIXED 8 CH DVR H264 DVD/RW (RESOLUTION DI 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | ||
| AGKTWAGRP08 | KIT PRO TUBE 8 CH DVR H264 DVD/RW (RESOLUTION DI 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| AGKTDAGRP08 | KIT PRO DOME 8 CH DVR H264 DVD/RW (RESOLUTION DI 720X576) IE, i Phone, Nokia, Java, HTC, BlackBerry, LG | |||
| BRACKETS | AGB703B | Bracket, Wall Mount, Aluminum, Beige Color, 240(L)mm | ||
| AGB703S | Bracket, Wall Mount, Aluminum, Silver Color, 240(L)mm | |||
| AGB705B | Bracket. Wall Mount. Material Zinc. Silver/ 100(L)mm, Max-load 2Kg. | |||
| AGBA704 | Bracket ANTI- VANDAL. Wall Mount. Aluminum. Beige Color. 205(L)mm, Cable Manageable | |||
| HOUSING | AGH702HB | Housing with Heater and Blower Beige Color, 142(W)*115(H)*390(L)mm 230VAC | ||
| AGHA704HB | Housing ANTI- VANDAL 140(W)* 112(H)*400(L)mm, Heater and Blower Included 230VAC | |||
| BRACKET PTZ | DSC-20CP | Wall bracket INDOOR | ||
| DSC-20WP | Wall bracket INDOOR | |||
| DSC-20ICB | For indoor use,In-celing mount bracket. Appiled to DSC-300Si, DSC-270Si, DSC-230Si, DOH-240Si | |||
| DSC-30ICB | For indoor use,In-celing mount bracket. Appiled to DSC-1000Si, DSC-2000Si | |||
| DSC-10ICB | For indoor use,In-celing mount bracket. Appiled to DMS-200 | |||
| DSC-20ECP | Ceiling mount pendant to DSC-300SE, DSC-270Se, DSC-230Se, DOH-240Se | |||
| DSC-30EWP | For all both Indoor Camera and Outdoor Camera, Applied to DSC-300SE/SI, DOH-240SIW / SEW, DSC-230SI/ SE etc. | |||
| DSC-30PMA | Bracket is used to join from pole to camera bracket. | |||
| DSC-30CMA | Bracket is used to install at the conner. | |||
| HD | HD1000GB24/7 | HD Seagate 24/7 CCTV 1Tb ( 1000Gb ) | ||
| HD500GB24/7 | HD Seagate 24/7 CCTV 500Gb | |||
| BALLUN | AGVB202E | 1 Channel Compact Passive UTP Video Balun Transmitter or Receiver Max. 600M(BW), 300M (Color) | ||
| AGVB202C | 1 Channel Compact Passive UTP Video Balun Transmitter or Receiver Max. 600M(BW), 300M (Color) | |||
| AGVB213A | 1 Channel Passive UTP (DC12V)-Video transmitter and receiver, with RJ45 Pair Connector Max. 150M | |||
| AGVB213B | 1 Ch Passive UTP -Video-Audio transmitter and receiver, RJ45 1×Video + 1×Audio + 1×12V DC Max. 150M | |||
| AGVB301R | 1 Channel active UTP Video balun (Reciever) metal case Max.3000M(BW), 2400M (Color) | |||
| AGVB301T | 1 Channel Active UTP video balun (Transmitter) metal case Max.3000M(BW), 2400M (Color) | |||
| AGVB302R | 1 Channel Active UTP Video-Audio-Data (Reciever) 1×Video + 1×Audio + 2×Data Max.3000M(BW) 2400M | |||
| AGVB302T | 1 Channel Active UTP Video-Audio-Data (Transmitter) 1×Video + 1×Audio + 2×Data Max.3000M(BW) 2400M | |||
| AGVB116R | 16 Port Passive Hub Twisted Pair Receiver 1U Rack | |||
| AGVB1610R | 16 Channel Active UTP video balun receiver | |||
| VIDEO TESTEUR | AGVTPROG01 | Video tester, ptz controller, multiprotocol, utp cable tester 2,5" LCD protocole: pelco-D, Pelco-P, Samsung | ||
| AGTE01 | RJ45 and BNC Test Tool | |||
| POWER | AG12DC2A | 12V DC 2000 mA | ||
| AGPSB09DC10A | 9 Ports Power Supply Unit, Power Supply:AC100` 240V, Output: DC12V 10A, Extra Charge for BS Power | |||
| AGPSB18AC200 | 18 Ports Power Supply Unit, Power Supply:AC100`240V, Output: AC24V 200VA, Extra Charge for BS Power | |||
| AGPSB18DC10A | 18 Ports Power Supply Unit, Power Supply:AC100`240V, Output: DC12V 10A, Extra Charge for BS Power | |||
| CONNECTOR | AGC0105 | BNC Male Crimp Type Connector | ||
| AGC0105S | BNC MALE A SOUDER | |||
| AGC0202 | BNC Female to BNC Female Connector | |||
| AGC0122 | BNC Male to Two BNC Female Connector | |||
| AGC0203 | BNC Female to RCA Male Connector | |||
LENS
|
TV3X0310D | 1/3"Varifocal SENKO Lens " PRO" Series 3.0 - 8.5mm DC Auto Real Day & Night (Aspherical + IR) (Aspherical + IR) | ||
| DW-50500D | 1/3"Varifocal Lens 5,0-50mm DC AUTO IRIS LENS | |||
| DW-3080D | 1/3"Varifocal Lens 3,0-8,0mm DC AUTO IRIS LENS | |||
| IP CAMERA | AGCIP875Z | IP Camera PTZ , MPEG-4/MJPEG, 12 x Zoom 720*576 | ||
| AGCIP875ZW | IP Wifi Camera PTZ , MPEG-4/MJPEG, 12 x Zoom 720*576 | |||
| DOH-240SIW | 1/4” Sony HAD CCD 550 TVL B/W & 680 TVL 0,00005 LUX (27X OPTICAL 12X DIGITAL) INDOOR | |||
| DOH-240SEW | 1/4” Sony HAD CCD 550 TVL B/W 680 TVL 0,00005 LUX (27X OPTICAL 12X DIGITAL) OUTDOOR | |||
| AGCIP155M | 1/4" MPEG4 Mega-Pixel IP Dome camera, 1280*1024, 2 way audio, SD card, 1.5Lux, DC12V | |||
| AGCIP15CM | IP Dome Antivandal IP66, 1/4” CMOS SONY MegaPixel ( 1280x1024 ) , MPEG-4/MJPEG | |||
| AGCIP815M | 1/4" MPEG4 Mega-Pixel IP BOX camera, 1280*1024, 2 way audio, SD card, 1.5Lux, DC12V | |||
| AGCIP835M | IP Camera Compact MPEG-4/MJPEG, Mega-Pixel 1280*1024 POE | |||
| AGCIP835MW | IP Wifi Camera Compact MPEG-4/MJPEG, Mega-Pixel 1280*1024 POE | |||
| AGCIP845M | IP Camera 1/4" Small Compact, MegaPixel 1280x1024 MPEG-4/MJPEG | |||
| AGCIP845MW | IP Wifi Camera 1/4" Small Compact, MegaPixel 1280x1024 MPEG-4/MJPEG | |||